Kimi Personal Information Collection List
Account and Transaction Information
Table
| Information Name | Purpose of Use | Collection Scenario |
|---|---|---|
| Mobile Phone Number | Account registration/creation, account verification, receiving notifications, etc. | During registration and login, provided by the user or by a carrier's one-click login service |
| Account information such as profile picture, nickname, and bio | Public display of user information and user identification | When the user voluntarily uploads such information or proactively links a third-party account |
| Third-Party Account Information | Quick login, account verification, etc. | During registration and login, when the user proactively links a third-party account |
| Transaction information (including order information, payment information, and invoice information) | Completing transactions and ensuring transaction security (including users querying transaction information, providing customer service, purchasing goods and services, tax filing, and compliance) | When the user performs transaction operations |
| Payment Account | Binding with the user's account to complete payment and automatic renewal transactions, and ensuring transaction security | When the user makes payment or subscription operations |
Conversation Information
Table
| Information Name | Purpose of Use | Collection Scenario |
|---|---|---|
| Conversation History Information | Providing users with basic services and helping improve and iterate products and services | When the user uses the conversation service |
| Feedback Information | Improving and iterating products and services | When the user proactively provides feedback |
| Complaint and Suggestion Information | Handling user complaints and improving and iterating products and services | When the user proactively files a complaint or makes a suggestion |
Device Information
Table
| Information Name | Purpose of Use | Collection Scenario |
|---|---|---|
| Device information such as IMEI/Android ID/IDFA/OAID (Android OAID, Harmony OAID) | Ensuring the basic availability of the network and services, ensuring secure operation, used for risk control verification (including identifying abnormal logins, cheating devices, etc.), and content recommendation | When the user uses the APP |
| Language Settings | Performing language environment verification | When the user uses the products and services |
| Product Application Information | Version identification and recognition, ensuring secure operation, and performing risk control verification | When the user uses the APP |
| Operating System Information | Operating system identification and recognition, ensuring secure operation, and performing risk control verification | When the user uses the APP |
| Network information such as IP address | IP address identification, ensuring secure operation, and performing risk control verification | When the user uses the products and services |
| Clipboard Information | Ensuring the normal and secure use of the paste function | In scenarios where the paste operation is triggered, such as when the user taps the input box |
Sensitive Personal Information
Table
| Information Name | Purpose of Use | Collection Scenario |
|---|---|---|
| Voiceprint Information | To meet user needs, using the user's voice for the reply voice and call voice corresponding to our services | When the user proactively records voiceprint information in the APP |
| Real Name | Verifying identity | Voluntarily submitted by the user when identity verification is required |
| ID Card Number | Verifying identity | Voluntarily submitted by the user when identity verification is required |
| ID Card Photo | Verifying identity | Voluntarily submitted by the user when identity verification is required |
| Precise Geolocation Information | Providing services based on precise geolocation information | When the user authorizes the use of services based on precise geolocation information |